|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°C) | 16° 16° | 15° 15° | 16° 16° | 17° 17° | 17° 17° | 16° 16° | 15° 15° | 14° 14° | |
Temperature felt (°C) | 15° | 14° | 15° | 16° | 15° | 12° | 11° | 11° | |
Wind direction | NW | WNW | NW | NW | NNW | N | NNW | N | |
Wind speed (mph) | NW 8-11 8-11 | WNW 7-11 7-11 | NW 8-11 8-11 | NW 8-17 8-17 | NNW 11-23 11-23 | N 13-21 13-21 | NNW 11-14 11-14 | N 9-12 9-12 | |
Precipitation (mm/3h) | - 0% - | < 1 mm 65% < 1 | < 1 mm 65% < 1 | < 1 mm 65% < 1 | < 1 mm 65% < 1 | - 15% - | - 0% - | - 15% - | |
Precipitation probability | 0% | 65% | 65% | 65% | 65% | 15% | 0% | 15% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
rainSPOT Precipitation distribution within 20 km |
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.6 0.6 | 0.6 0.6 | 0.5 0.5 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°C) | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° |
Sea/surf forecast
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.6 0.6 | 0.6 0.6 | 0.5 0.5 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°C) | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° |
Swell wave height (m) | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 |
Swell wave period (s) | 7.7 7.7 | 7.9 7.9 | 7.9 7.9 | 7.5 7.5 | 7.4 7.4 | 7.2 7.2 | 7.2 7.2 | 7.3 7.3 |
Wind wave direction in which the waves move | ||||||||
Wind wave height (m) | 0.1 0.1 | 0.1 0.1 | 0.2 0.2 | 0.1 0.1 | ||||
Wind wave period (s) | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 2.2 | 1.9 | 1.5 |
Sea/surf forecast
Hourly view
The weather forecast has medium predictability. Compare different forecasts with MultiModel.
Weather report for Jersey
At night and for the afternoon the weather is changing with a mix of clear and cloudy skies and a chance of showers. In the morning the sky remains overcast. The sun will not be visible. The forecast has a moderate, 40% chance of Precipitation. Temperatures as high as 19 °C are foreseen. Until noon a gentle breeze is expected (8 to 12 mph). For the afternoon expect a moderate breeze (12 to 18 mph). Gusts to 23 mph are possible. Winds blowing at night and in the morning from Northwest and during the afternoon from North. The weather forecast for Jersey for Wednesday can be accurate in parts but deviations are expected. Check again for latest updates.
▲ 07:45
▼ 20:15
Pressure: 1017 hPa
Timezone: BST (UTC +01:00h)